<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Lord Lamprecht, Knight of Attinghausen</title>
	<atom:link href="http://zumbrun.net/genealogy/lord-lamprecht-knight-of-attinghausen/feed/" rel="self" type="application/rss+xml" />
	<link>http://zumbrun.net/genealogy</link>
	<description>Since 1209</description>
	<lastBuildDate>Thu, 25 Jan 2024 06:29:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Attinghausen and Schweinsberg Family Tree &#171; Zumbrun Genealogy</title>
		<link>http://zumbrun.net/genealogy/lord-lamprecht-knight-of-attinghausen/#comment-419</link>
		<dc:creator><![CDATA[Attinghausen and Schweinsberg Family Tree &#171; Zumbrun Genealogy]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 23:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://zumbrun.net/genealogy/?page_id=1155#comment-419</guid>
		<description><![CDATA[[&#8230;] Lord Lamprecht, Knight of Attinghausen ║ 1100s ║ ║ Albrecht of Attinghausen ║ Heinrich of Attinghausen ║ Werner, Baron of Attinghausen ════╦════ Richenza von Löwenstein ║ ╔═══════════════════════╩═══════════════════════╗ ║ ║ Werner II Waltert Von Attinghausen Zumbrunnen 1200s ║ ║ ║ Zumbrunnen Family Tree ║ ╔══╩══════════════════════╦══════════════════════════╗ ║ ║ ║ Ulrich Richenza Conrad Von Attinghausen m. Von Brunberg Von Attinghausen &amp; Von Schweinsberg and Pundt &amp; Von Schweinsberg ║ ║ ╔══╩════════════════╦═══════════════╗ ║ ║ ║ ║ ║ Werner I Rudolf Ulrich Egloff Von Attinghausen V. Atting. V. Atting. ║ &amp; Von Schweinsberg &amp; V. Schwein. &amp; V. Schwein. ╔═══╩════╗ ║ ║ ║ ╔═══╩════════╦═════════════╦═══════════╗ Johannes Bertha, ║ ║ ║ ║ Elizabeth Werner II Conrad Anne ║ Von Diethelm Elisabeth Attinghausen Von Schweinsberg ════╦════ Von Kempten ║ ║ 1300s ╔══╩════════════╦══════════╦══════════╦══════════════╗ ╚═══════╗ ║ ║ ║ ║ ║ ║ Johann Anna Ursula Margarita Willlebirgis ║ Von m. Johann m. Johann m. Rudolf m. von ║ Attinghausen von Rudenz von Simpeln von Freiberg Grunenberg ║ ║ ║ ║ ╔════════╩═══╗ ║ Diethelm II Thuring Jacob von Schweinsberg Von Attinghausen ║ ╔══════════════════╦═══════╩═════════╗ ║ ║ ║ Conrad Rudolf Ulrich von Schweinsberg von Schweinsberg von Schweinsberg ║ ╔══════════════╦═════════╦══╩════════╦══════════╦════════════╗ ║ ║ ║ ║ ║ ║ Thuring Kungold Anna Anastasia Adelheid Elizabeth von m. Ulrich m. Ulrich m. Conrad Schweinsberg v. Walstetten v Grunenberg von Burgenstein ║ 1400s ║ ╔═╩═══════════════╦════════════════╗ ║ ║ ║ Johann Benignola Ursula von Schweinsberg m. Ulrich von Balmoos [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Lord Lamprecht, Knight of Attinghausen ║ 1100s ║ ║ Albrecht of Attinghausen ║ Heinrich of Attinghausen ║ Werner, Baron of Attinghausen ════╦════ Richenza von Löwenstein ║ ╔═══════════════════════╩═══════════════════════╗ ║ ║ Werner II Waltert Von Attinghausen Zumbrunnen 1200s ║ ║ ║ Zumbrunnen Family Tree ║ ╔══╩══════════════════════╦══════════════════════════╗ ║ ║ ║ Ulrich Richenza Conrad Von Attinghausen m. Von Brunberg Von Attinghausen &amp; Von Schweinsberg and Pundt &amp; Von Schweinsberg ║ ║ ╔══╩════════════════╦═══════════════╗ ║ ║ ║ ║ ║ Werner I Rudolf Ulrich Egloff Von Attinghausen V. Atting. V. Atting. ║ &amp; Von Schweinsberg &amp; V. Schwein. &amp; V. Schwein. ╔═══╩════╗ ║ ║ ║ ╔═══╩════════╦═════════════╦═══════════╗ Johannes Bertha, ║ ║ ║ ║ Elizabeth Werner II Conrad Anne ║ Von Diethelm Elisabeth Attinghausen Von Schweinsberg ════╦════ Von Kempten ║ ║ 1300s ╔══╩════════════╦══════════╦══════════╦══════════════╗ ╚═══════╗ ║ ║ ║ ║ ║ ║ Johann Anna Ursula Margarita Willlebirgis ║ Von m. Johann m. Johann m. Rudolf m. von ║ Attinghausen von Rudenz von Simpeln von Freiberg Grunenberg ║ ║ ║ ║ ╔════════╩═══╗ ║ Diethelm II Thuring Jacob von Schweinsberg Von Attinghausen ║ ╔══════════════════╦═══════╩═════════╗ ║ ║ ║ Conrad Rudolf Ulrich von Schweinsberg von Schweinsberg von Schweinsberg ║ ╔══════════════╦═════════╦══╩════════╦══════════╦════════════╗ ║ ║ ║ ║ ║ ║ Thuring Kungold Anna Anastasia Adelheid Elizabeth von m. Ulrich m. Ulrich m. Conrad Schweinsberg v. Walstetten v Grunenberg von Burgenstein ║ 1400s ║ ╔═╩═══════════════╦════════════════╗ ║ ║ ║ Johann Benignola Ursula von Schweinsberg m. Ulrich von Balmoos [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ancient Necrologies of the Zumbrunnen and Attinghausen Families &#171; Zumbrun Genealogy</title>
		<link>http://zumbrun.net/genealogy/lord-lamprecht-knight-of-attinghausen/#comment-289</link>
		<dc:creator><![CDATA[The Ancient Necrologies of the Zumbrunnen and Attinghausen Families &#171; Zumbrun Genealogy]]></dc:creator>
		<pubDate>Fri, 22 Sep 2017 14:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://zumbrun.net/genealogy/?page_id=1155#comment-289</guid>
		<description><![CDATA[[&#8230;] January 5 &#8211; Voli von Schweinsberg January 15 &#8211; Cuonrads des sigriften von Attighusen January 18 &#8211; Walther Zem Brunnen was hie Landammann, und Ita fin Huffrow et omnium puerorum February 20 &#8212; Cuonrad ze dem brunnen March 1 &#8211; Her Diethelms von Attighusen March 23 &#8211; Frow Hemmon Her Wernhers ana von Attighusen (Another entry for a Werner Von Attinghausen and his ancestor (or perhaps grandmother) who was named Hemmon or Hemma.) April 23 &#8211; Her Eglofs von Schweinsberg April 27 &#8211; Her Heinricus von Attighusen May 9 &#8211; Dorade Beroldinger, was ammen zum brunnen feligen Huffrow (Some historians have taken this note to mean Dorothea Beroldinger was the second wife of Walter Zumbrunnen. But I think the Ammann Zumbrunnen may well refer to Landammann Burkhard Zumbrunnen, who was so closely identified with his office.) June 7 &#8211; Her Vuolrichs von Attighusen, was der Herren vatter July 15 &#8211; Frow Berchton von Attighusen August 13 &#8211; Her Wernhers von Attighusen, unnd Landamman ze Vre (as all four men named Werner Von Attinghausen are all thought to have been Landammann, it&#8217;s hard to know which one this is meant to refer to) August 15. Herrn Rudolfs von Attighusen September 3 &#8211; Rudolf ze dem Brunnen. (I do not know where Rudolf Zumbrunnen fits in the family tree.) Herrn Uolrichs der Herren Bruder von Attighusen September 21 &#8211; Her Uolrich von Attighusen October 3 &#8211; Agnesen von Wallis, Eglofs von Attighusen wirtin. October 31 -Her Wenhers von Attinghusen Ritter (it&#8217;s hard to know which Werner this refers to, but as this is an old styling of his title, it suggests it could be the first Werner.) November 7 Johanns Her Eglofs sun von Attighusen November 11. Her Albrechts von Attighusen November 14. Frow Elsbeth von Kempten, was her Diethelmds frow von Attighusen. November 17. Frow Betchen von Attighusen, Her Eglofs tochter. (This note seems to suggest that this Bertha Von Attinghausen was the daughter of Egloff and likely named after her ancestor, the Lady Bertha. That she is identified as a Frow and not a Domina (lady) further suggests the distinction.) November 26. Herr Lamprechts eins ritters von Attighusen [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] January 5 &#8211; Voli von Schweinsberg January 15 &#8211; Cuonrads des sigriften von Attighusen January 18 &#8211; Walther Zem Brunnen was hie Landammann, und Ita fin Huffrow et omnium puerorum February 20 &#8212; Cuonrad ze dem brunnen March 1 &#8211; Her Diethelms von Attighusen March 23 &#8211; Frow Hemmon Her Wernhers ana von Attighusen (Another entry for a Werner Von Attinghausen and his ancestor (or perhaps grandmother) who was named Hemmon or Hemma.) April 23 &#8211; Her Eglofs von Schweinsberg April 27 &#8211; Her Heinricus von Attighusen May 9 &#8211; Dorade Beroldinger, was ammen zum brunnen feligen Huffrow (Some historians have taken this note to mean Dorothea Beroldinger was the second wife of Walter Zumbrunnen. But I think the Ammann Zumbrunnen may well refer to Landammann Burkhard Zumbrunnen, who was so closely identified with his office.) June 7 &#8211; Her Vuolrichs von Attighusen, was der Herren vatter July 15 &#8211; Frow Berchton von Attighusen August 13 &#8211; Her Wernhers von Attighusen, unnd Landamman ze Vre (as all four men named Werner Von Attinghausen are all thought to have been Landammann, it&#8217;s hard to know which one this is meant to refer to) August 15. Herrn Rudolfs von Attighusen September 3 &#8211; Rudolf ze dem Brunnen. (I do not know where Rudolf Zumbrunnen fits in the family tree.) Herrn Uolrichs der Herren Bruder von Attighusen September 21 &#8211; Her Uolrich von Attighusen October 3 &#8211; Agnesen von Wallis, Eglofs von Attighusen wirtin. October 31 -Her Wenhers von Attinghusen Ritter (it&#8217;s hard to know which Werner this refers to, but as this is an old styling of his title, it suggests it could be the first Werner.) November 7 Johanns Her Eglofs sun von Attighusen November 11. Her Albrechts von Attighusen November 14. Frow Elsbeth von Kempten, was her Diethelmds frow von Attighusen. November 17. Frow Betchen von Attighusen, Her Eglofs tochter. (This note seems to suggest that this Bertha Von Attinghausen was the daughter of Egloff and likely named after her ancestor, the Lady Bertha. That she is identified as a Frow and not a Domina (lady) further suggests the distinction.) November 26. Herr Lamprechts eins ritters von Attighusen [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
